Central Government Jobs 2026 | State Government Jobs 2026 | Top MNC Jobs 2026
New Job Updated by 21.01.26
Latest Govt Jobs 2026 | Government Jobs 2026 | Upcoming and Latest Employment Job News 2026 | Latest Govt Jobs 2026 2027 | Latest Govt Jobs in India 2026 2027 Notification | Latest Government Jobs 2026 2027 | Latest Government Job Vacancies 2026 | State Govt Jobs 2026 | Govt Exams 2026 | Today Employment News 2026 | Today Govt Jobs 2026 | Latest Govt Exams 2026 | Government Jobs Upcoming Govt Exams 2026 | Govt Jobs 2026 | Top Govt Jobs 2026 | Free Government Job Updates 2026 | (10th, 12th, ITI, Diploma, B.E/B.Tech, M.Tech, B.Sc, M.Sc, B.Com, B.Ed, MBA, MCA, Any Degree)
Free Job Alerts (Join Now)
| Social Media Account | Link |
|---|---|
| TELEGRAM | CLICK HERE |
| CLICK HERE |
| All India Government Jobs |
Central Government Jobs (All India)
| Department | Qualification | Vacancy | Last Date |
|---|---|---|---|
| Post Man, MTS Job | 10th, 12th, Any Degree, Diploma | 98083 | Link |
| PM Vishwakarma | Various | Various | Apply Link |
| RRB Annual Planner | 10th, 12th, Any Degree, BE | 2 Lacs+ | Link |
| SSC New Annual Planner 2025 SSC MTS 2025, SSC CGL 2025 | 10th, 12th, Any Degree, BE, B.Tech | Various | Link |
| Food Corporation Of India | 10th, 12th, Any Degree, Diploma, BE, B.Tech | 33566 | Vacancy |
| Post Office GDS 2026 | 10th Pass, 12th, Dip, Any Degree | 28740 | Link |
| Central Bank of India | Any Degree, PG | 350 | 03.02.26 Link |
| Railway Group D | 10th Pass | 22000 | 20.02.26 Link |
| BEL | BE, B.Tech | 02 | 08.02.26 Link |
| CPRI (EB Department) | BE, B.Tech | 05 | 25.01.26 Link |
| CSIR | 10th Pass | 07 | 09.02.26 Link |
| NPCIL | 12th Pass, Any Degree, Diploma | 112 | 04.02.26 Link |
| Airforce School Chennai | 10th Pass, 12th, Any Degree, Diploma | 18 | 20.01.26 Link |
| Railway | 10th Pass, 12th, Any Degree | 54 | 09.02.26 Link |
| Income Tax | 10th Pass, 12th, Any Degree | 97 | 31.01.26 Link |
| NIT Junior Assistant | 12th Pass | 04 | 30.01.26 Link |
| NML | 10th Pass, ITI | 22 | 06.02.26 Link |
| BHEL | BE, B.Tech, Diploma | Various | 19.01.26 Link |
| Federal Bank | 10th Pass | Various | 08.01.26 Link |
| BSF | 10th Pass | 549 | 15.01.26 Link |
| NCERT | 10th -2 Pass, Any Degree, Diploma | 173 | 16.01.26 Link |
| ICF Chennai Railway | 10th Pass, 12th, Any Degree | 25 | 19.01.26 Link |
| RRB Railway | 12th Pass, Diploma, Degree | 311 | 29.01.26 Link |
| IOCL | 12th Pass, Degree, BE, B.Tech | 394 | 09.01.26 Link |
| NLC | BE, B.Tech, Degree, Diploma | 575 | 02.01.26 Link |
| NTPC | BE, B.Tech | 15 | 24.12.25 Link |
| STPI | 10th, 12th, Any Degree | 24 | 12.01.26 Link |
| NGRI | 10th Pass | 12 | 05.01.26 Link |
| BHEL | ITI | 100 | 15.12.25 Link |
| OICL | Any Degree | 300 | 18.12.25 Link |
| CBSE | 12th Pass, Any Degree | 124 | 22.12.25 Link |
| SSC | 10th Pass | 25487 | 31.12.25 Link |
| KVS School | 10th, 12th, Any Degree | 14967 | 11.12.25 Link |
| SBI Bank | Any Degree | 996 | 23.12.25 Link |
| RIRES Railway | BE, B.Tech, Degree | 400 | 25.12.25 Link |
| IIBF (Bank) | Any Degree | 10 | 12.12.25 Link |
| Railway Ticket Clerk | 12th Pass, Any Degree, Diploma | 3058 | 04.12.25 Link |
| Railway Jobs | 12th Pass, Any Degree | 21 | 17.12.25 Link |
| BHEL | Any Degree, Diploma, BE, B.Tech | 99 | 05.12.25 Link |
| Indian Coast Guard | 10th, 12th | Various | 29.12.25 Link |
| Bank of Baroda | Any Degree | 82 | 09.12.25 Link |
| SER Railway | 10th, ITI | 1785 | 17.12.25 Link |
| Intelligence Bureau MTS | 10th Pass | 362 | 14.12.25 Link |
| Indian Airforce | Any Degree, BE, B.Tech | 340 | 14.12.25 Link |
| Railway Jobs | 10th Pass, 12th, Degree | 15 | 05.12.25 Link |
| SSC MTS Vacancy 2025 | 10th Pass | 8021 | Link |
| KVS | 10th Pass, 12th, Any Degree, PG | 14967 | 04.12.25 Link |
| AIIMS | 10th Pass, 12th, Any Degree | 1353 | 02.12.25 Link |
| Bank of Barado | Any Degree | 2700 | 01.12.25 Link |
| SBI Bank | Degree, BE, B.Tech | 10 | 01.12.25 Link |
| Post Office Schedule 2 | 10th Pass | 20000+ (Approx) | Link |
| Supreme Court | Any Degree | 241 | Link |
Recent Central Government Post (Updated)
- Supreme Court Recruitment 2026 | Law Clerk Posts | Salary Rs 100000 | Apply now
- Central Bank of India Jobs 2026 | Salary Rs 85920 to 105280 | Apply 350 Officer Posts
- RRB Railway Recruitment 2026 | 10th Pass | 22000 Group D Posts
- BEL Recruitment 2026 | Salary Rs 60000 to 180000 | Apply Online
- India Post GDS Recruitment 2026 | 10th Pass to Any Degree | 28740+ Vacancies
- CPRI Recruitment 2026 | Salary – Rs 30000 to 60000 | Apply now
- CSIR Recruitment 2026 | 10th Pass | Apply MTS Posts
- NPCIL Recruitment 2026 | Salary Rs 35400 | Apply Online
Latest State Government Jobs
| Company | Education | Vacancy | Last Date |
|---|---|---|---|
| TNPSC Annual Planner 2025 | 10th, 12th, Any Degree | Various | Link |
| TN Employment Registration Renewal | 5th,8th, 10th, 12th, Any Degree, Diploma | Various | Sep Link |
| TNEB Meter Reader | Various | 8400 | Link |
| How to Apply First Gradate Certificate ? | Any Degree | Various | Apply Link |
| TNPSC Group 4 New Vacancy | 10th | 3935 | Link |
| TNPSC New Vacancy | 10th, 12th, Any Degree | 18000 | Link |
| TNSTC | 10th, 12th, Degree | 2877 | Link |
| TNEB | 10th, 12th, Any Degree, BE, B.Tech, Dip, ITI | 60000 | Link |
| TNPSC Grouo 4 Vacancy | 10th Pass | 5307 | Link |
| TN MRB | 10th Pass | 999 | 08.02.26 Link |
| TNPESU | 8th Pass | 02 | 04.02.26 Link |
| TNHRCE | 8th Pass, 10th Pass | 08 | 27.01.26 Link |
| TN SDAT | Any Degree | 34 | 25.01.26 Link |
| Lab Assistant Jobs | 10th Pass, Any Degree | 13 | 21.01.26 Link |
| Anna University | 10th Pass, 12th. Any Degree | 22 | 10.01.26 Link |
| TNPL | Any Degree MBA | Various | 14.01.26 Link |
| TN Sathunavu | 10th Pass | 05 | 14.01.26 Link |
| TIDCO Office Asst | 8th Pass | Various | 30.01.26 Link |
| Junior Assistant | 10th Pass | 10 | 30.01.26 Link |
| Temple Jobs | 8th Pass | Various | 24.01.26 Link |
| Health Inspector | 8th Pass, 12th, Dip, Degree | Various | 09.01.26 Link |
| Coimbatore DHS | 8th Pass, Degree, Diploma | 32 | 19.01.26 Link |
| Chennai Managartchi | 8th Pass, 12th Pass, Degree | 84 | 09.01.26 Link |
| TNPSC New Jobs | Degree, BE, B.Tech, PG | 76 | 20.01.26 Link |
| TNHRCE | 10th, 12th, Degree | 04 | 20.01.26 Link |
| TANUVAS | 10th, 12th, Any Degree, Dip | 60 | 12.01.26 Link |
| TNEB | Degree, BE, B.Tech | Various | 09.01.26 Link |
| SIMCO Cooperative | 10th, 12th, Degree | 52 | 20.01.26 Link |
| Chennai Corporation | 10th, 12th, Any Degree | 309 | 05.01.26 Link |
| Data Entry Operator | 8th Pass, 12th, Dip, Degree | 35 | 30.12.26 Link |
| TNRD (No Exam Jobs) | 8th Pass | 04 | 30.12.25 Link |
| TNSEC (Election Commission) | 8th Pass | Various | 02.01.26 Link |
| VOC Port | Degree, BE, B.Tech | Various | 02.01.26 Link |
| Sathunavu Thurai Jobs | 10th Pass | 64 | 09.01.26 Link |
| Data Entry Operator | 8th Pass, 10th, 12th, Degree | 18 | 30.12.25 Link |
| TN MRB | 10th, 12th, Diploma, Degree | 67 | 04.01.26 Link |
| TNRD | 8th Pass | Office Assistant | 31.12.25 Link |
| TN Cooperative Bank | Any Degree | 31 | 31.12.25 Link |
| Kancheepuram DHS | 8th, 10th, 12th Any Degree | 40 | 25.12.25 Link |
| TNHRCE Clerk | 10th Pass, 12th, Any Degree | 02 | 07.01.26 Link |
| Aavin | Degree | 03 | 17.12.25 Link |
| Tamilnadu GST Dept | 10th Pass, 12th, Any Degree | 20 | 07.01.26 Link |
| Pudukottai DHS | 8th, 10th, 12th, Degree | 16 | 20.12.25 Link |
| TN MRB | 12th Pass | 41 | 29.12.25 Link |
| Customs Department | 10th Pass | 02 | 31.12.25 Link |
| TNSRLM | BE, B.Tech, Degree | Various | 17.12.25 Link |
| TN Sathunavu Dept | 10th Pass | Various | 17.12.25 Link |
| Madras High Court | Degree | 28 | 15.12.25 Link |
| TNPSC | Degree | 61 | 31.12.25 Link |
| TNHRCE | 10th Pass, 12th Pass, Any Degree | 19 | 28.12.25 Link |
| TNRD | 8th Pass | Various | 10.12.25 Link |
| TN Ration Job | 8th Pass, 12th Pass | 240 | 05.12.25 Link |
| Data Entry Operator | 8th Pass, Degree | 07 | 15.12.25 Link |
| TNRD | 8th, 10th | – | 05.12.25 Link |
| Erode DHS | 8th, 12th, Degree, Diploma | 20 | 06.12.25 Link |
| TNRD | 8th | Various | 04.12.25 Link |
| TN MRB | 12th Pass | 2147 | 14.12.25 Link |
| TN Ration Jobs | 8th Pass, Any Degree | 80 | 03.12.25 Link |
| TNRD | 8th Pass | Various | 01.12.25 Link |
| Library Officer | Any Degree | 06 | 22.12.25 Link |
| TNHRCE | 8th, Dip, Degree | 05 | 02.12.25 Link |
| TNUSRB | 10th Pass | 2833 | Link |
| TN Ration Shop Result | 10th, 12th | 3400 | Result Link |
| TNEB | 10th Pass, BE, B.Tech, Dipoma | 8400 | Link |
| TNPSC Group 4 Result News | 10th Pass | 3935 | Link |
| TN Sathunavu Thurai | 10th Pass | 8997 | Eligibility Link |
| TN Anganwadi | 10th, 12th | 7783 | Eligibility Link |
| TN Free Stipend | 10th, 12th, Degree, Diploma | Various | Application Link |
| TNEB | Various | 10200 | Link |
| TN E-Sevai | BE, B.Tech, PG | Various | Apply Link |
Recent State Govt Jobs (Updated)
- TN MRB Recruitment 2026 | Salary Rs 15700 to 58100 | Apply Online
- TNHRCE Recruitment 2026 | 8th Pass to Any Degree | Apply Office Assistant Posts
- Aadhar Supervisor Recruitment 2026 | Apply now
- Wipro Recruitment 2026 | No Coding Job | Apply Online
- TN SDAT Recruitment 2026 | Salary Rs 35400 to 130800 | Apply Online
- Infosys Recruitment 2026 | Salary Rs 30000 Approx | Apply Online
- TNPESU Recruitment 2026 | 8th Pass to Any Degree | Apply now
- Airforce School Avadi Recruitment 2026 | 10th Pass to Any Degree | Apply now
| Govt Jobs by Education & Department Wise |
| 8th Pass Jobs | 10th Pass Jobs | 12th Pass Jobs |
|---|---|---|
| Diploma Jobs | PG Degree Jobs | BE, B.Tech Jobs |
| Any Degree Jobs | Bank Jobs | Post Office Jobs |
| Defence Jobs | UPSC | SSC |
| Railway Jobs | PSU Jobs | All Latest Jobs |
| Admit Card & Result |
Top MNC Jobs (Updated)
| Company | Education | Vacancy | Last Date |
|---|---|---|---|
| City Union Bank | Any Degree | Various | 30/01/26(May be) Link |
| Cognizant | Any Degree | Various | ASAP Link |
| Infosys | Degree, BE, B.Tech | Various | ASAP Link |
| HCL Chennai | Any Degree | Various | ASAP Link |
| Wipro Chennai | BE, B.Tech, MCA | Various | ASAP Link |
| Microsoft | BE, B.Tech | Various | ASAP Link |
| KVB Bank | Any Degree | Various | ASAP Link |
| Accenture | BE, B.Tech | Various | 12.12.25 Link |
| TCS | Any Degree | 1.6 Lakhs | 08.02.26 Link |
| ZOHO | Any Degree | Various | ASAP Link |
| Amazon | Any Degree | Various | Link |
| Wipro | Any Degree | Various | Interview Only Link |
Recent MNC Jobs (Updated)
- Cognizant Recruitment 2026 | Process Executive | Salary Rs 28000 Approx | Apply now
- HCL Recruitment 2026 | Salary Rs 1.75 to 6.75 Lakhs Per Annum | Apply now
- Wipro Recruitment 2026 | No Coding Job | Apply Online
- Infosys Recruitment 2026 | Salary Rs 30000 Approx | Apply Online
- TCS Recruitment 2026 | Various Posts | Apply Online
- ZOHO Recruitment 2026 | Various Posts | Apply now
- Infosys Recruitment 2026 | Apply Immediately
- Cognizant Recruitment 2026 | Process Executive | Apply now
Government Job FAQs
What is the Age Eligibility for Government Jobs?
Minimum 18 years old for most of the fresher government jobs. Maximum 56 years for Higher posts. Maximum age differ for post and designation wise.
Age Relaxation: 05 years for SC / ST, 03 years for OBC and plus 10 years for Persons with Disabilities.
What is the Minimum Qualification for Government Jobs?
Minimum VIII Standard (8th Class) Pass, 10th / SSLC / Matric / SSC / Xth std Pass, 10+2 / Higher Secondary / 12th class / XII std Pass, ITI, Diploma, B.E.. B.Tech, Degree (B.Sc., B.A., B. Com, BCA, BBA etc.) and Post Graduation (M.Sc., M.Com, M.A., M.Phil, MCA, MBA, M.E., M.Tech, Ph.D.)
Which Government Job is the best in India?
1. Public Sector Units – BHEL, ONGC, Coal India, IOCL, HPCL, etc. The best part about PSU jobs is working in fixed duty hours. The avg. CTC for a graduate engineer is Rs. 10,80,000/-
2. Defense Services – Army, Navy, or Coastal Guard. You can learn to be more organized in your personal life and professional life. The avg. salary for an assistant commandant per month is between Rs 56,100 to 1,77,500/-
3. Civil Services– IAS, IPS, IFS. They are considered the highest abode in the Indian Government. The avg. salary per month is Rs. 55,509/-
4. IAS Officer – Although the pressure of this role is high, the perks are fantastic. With the revision in the salary scale, the avg salary of a junior IAS officer is Rs. 56,100/-
5. IFS Officer. They are the brand ambassadors of the country. This job involves a lot of traveling and meeting with foreign diplomats. The perks are great. Avg. The salary of an IFS Officer is Rs. 60,000/-
6. IPS Officer. They maintain the law and order of the nation and are considered the real hero of the country. The perks offered are excellent. Avg. salary of an IPS Officer between Rs. 56,100 to Rs. 2,25,000/-
State Public Service Commission. The jobs offered here are similar to Civil Services. These include MRO, Tahsildar, RTO, etc. They get paid a handsome salary. Avg. salary is Rs.50,000/-
How do I apply for Government Jobs in India?
You will apply for government jobs depending on online and offline. However, employers prefer the internet because it is easier and less time consuming for employees and employers. Before applying to any type, applicants should read the announcements carefully to avoid being put through the hiring committee.
Fresherslike.com - India's leading recruitment portal for freshers and experienced candidates. Finding a job related to your research may be very risky today. We all need job security to survive in this competitive world. People are more likely to choose government jobs over private jobs. But a big problem is that many people don't have a way to find them. However, we, as Fresherslike.com, a reliable website, are here to make your dreams come true. Please share your concerns with us. There are many jobs available near fresherslike.com. Depending on your qualifications, you can find various job postings on our portal. Students from 10th grade to graduation can search for their dream job on our website. All current and upcoming government jobs can be found here. Don't forget to get Central and State Job Notification in PDF format for free.







